Resources
Material Library
50+ stocked materials covering metals and engineering plastics. Specialty grades available on request.
Metals
| Grade | Category | Density | Tensile Strength | Typical Use |
|---|---|---|---|---|
| 6061-T6 | Aluminum alloy | 2.7 g/cm³ | 310 MPa | Structural parts, enclosures, heat sinks |
| 7075-T6 | Aluminum alloy | 2.81 g/cm³ | 572 MPa | Aerospace structures, high-strength load-bearing parts |
| SUS 304 | Stainless steel | 7.93 g/cm³ | 515 MPa | Food / medical equipment, chemical components |
| SUS 316L | Stainless steel | 7.99 g/cm³ | 485 MPa | Corrosion resistance, marine environment |
| 1045 Medium Carbon Steel | Steel | 7.85 g/cm³ | 625 MPa | Shafts, gears, fasteners |
| 4140 Alloy Steel | Steel | 7.85 g/cm³ | 655 MPa | High-strength structures, tooling |
| Ti-6Al-4V | Titanium alloy | 4.43 g/cm³ | 950 MPa | Medical implants, aerospace |
| H62 Brass | Copper alloy | 8.43 g/cm³ | 410 MPa | Electrical connectors, decorative parts |
| C11000 Copper | Copper alloy | 8.94 g/cm³ | 220 MPa | Conductive parts, heat exchangers |
| Inconel 718 | Nickel-based | 8.19 g/cm³ | 1240 MPa | High-temperature parts (turbines, combustors) |
Engineering Plastics
| Grade | Service Temp | Properties | Typical Use |
|---|---|---|---|
| ABS | -20 to 80°C | Easy to machine, can be dyed | Enclosures, consumer electronics |
| PC (Polycarbonate) | -40 to 130°C | Transparent, impact-resistant | Transparent covers, protective parts |
| PC+ABS | -30 to 110°C | Easy to paint, good strength | Laptop housings, auto interior |
| POM (Acetal) | -40 to 105°C | Low friction, self-lubricating | Gears, sliders |
| PA66 / PA66+30GF | -30 to 130°C | High strength, wear-resistant | Structural parts, connectors |
| PMMA (Acrylic) | -30 to 80°C | High light transmission (92%) | Light guides, display covers |
| PEEK | -50 to 250°C | High-temperature, chemical-resistant | Medical, semiconductor |
| PPS | -40 to 220°C | High-temperature, flame-retardant | Electrical, automotive |
| PTFE (Teflon) | -200 to 260°C | Excellent chemical resistance | Sealing, insulation |
| UHMWPE | -269 to 80°C | Ultra wear-resistant, impact-resistant | Guide rails, bearings |
How to Choose
- Structural strength priority: 4140 alloy steel, 7075 aluminum, PA66+GF
- Lightweighting: 6061 aluminum, magnesium alloy, PA66+GF, carbon-fiber reinforced PA
- Corrosion resistance: SUS316L, titanium Ti-6Al-4V, PTFE, PEEK
- High-temperature service: Inconel 718, PEEK, PPS
- Transparent parts: PC, PMMA, SLA clear resin
- Low-cost mass production: ABS, PP, SPCC cold-rolled steel, ADC12 die-cast aluminum
Not sure which material to use? Send us your drawings and operating environment — our engineers will recommend 2–3 cost-effective options.
